Accurate and reliable extraction of building footprints from LiDAR point clouds is a fundamental task in remote sensing and urban scene reconstruction. Building footprints serve as essential geospatial products that support GIS database updating, land-use monitoring, disaster management, and digital twin development. Traditional image-based methods enable large-scale mapping but suffer from 2D perspective limitations and radiometric distortions, while airborne or vehicle-borne LiDAR systems often face single-viewpoint constraints that lead to incomplete or fragmented footprints. Recently, backpack mobile laser scanning (MLS) has emerged as a flexible platform for capturing dense urban geometry at the pedestrian level. However, the high noise, point sparsity, and structural complexity of MLS data make reliable footprints delineation particularly challenging. To address these issues, this study proposes a Deep Line-Segment Detection–Driven Building Footprints Extraction Framework that integrates multi-layer accumulated occupancy mapping, deep geometric feature learning, and structure-aware regularization.
| Authors | Li, J.; Lv, R.; Lan, Q.; Shou, X.; Ruan, H.; Cao, J.; Li, Z. |
|---|---|
| Year | 2025 |
| Venue | Remote Sensing 17(22), 3730 |
| DOI | 10.3390/rs17223730 |
| Source Database | Backtracking |
| Bridge-to-GNN | Category A |
| GNN Architecture | Not yet extracted from PDF |
| Graph Encoding | Not yet extracted from PDF |
| AEC Task | Not yet extracted from PDF |
| Cohort | Mature Applications (2024–2026) |
| Dataset Size | 102 buildings (heuristic — verify) |
|---|---|
| Implementation Framework | PyTorch (heuristic — verify) |
| Key Hyperparameters | batch size 16; lr 1; optimizer=Adam optimizer (heuristic — verify) |
| Primary Metric | Accuracy (heuristic — verify) |
| Key Finding | automatic method for extracting building footprints from backpack MLS point clouds (heuristic — verify) |
| Quality Assessment | 3/6 · rigor: Medium · Benchmark: ✓Baseline: ✓Ablation: ✓ (heuristic — verify) |
| GNN architectures detected | PointNet / PointNet++ · Point Transformer · Knowledge Graph Embedding (TransE/RotatE/DistMult) |
|---|---|
| Frameworks / libraries | PyTorch |
| Benchmark datasets referenced | PubMed |
| Hyperparameters (regex-detected) | batch_size=16 · learning_rate=1 · optimizer=Adam optimizer |
| Dataset stats found | 102 buildings · 1800 points · 600,000 points · 112 buildings |
| Reported metrics + values | F1 Score: 93.9% · F1 Score: 94.8% · F1 Score: 91.2% · Precision: 95.7% · Precision: 2% · Precision: 3% · Precision: 8% · Recall: 92.2% |
| Quality (heuristic, 6-flag) | 4/6 · rigor: Medium Code/Data: —Benchmark: ✓Baseline: ✓CV/Split: —Ablation: ✓Reproducible: ✓ |
Part of the GML/GNN in AEC Systematic Review (PRISMA 2020) — 112 papers, 2020–2026