to Weihong Li; liweihong@xaufe.edu.cn Received 8 January 2022; Revised 4 February 2022; Accepted 17 February 2022; Published 31 March 2022 Academic Editor: Baiyuan Ding Copyright© 2022WeihongLi.qZ_hisisanopenaccessarticledistributedundertheCreativeCommonsAttributionLicense,which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. qZ_hearchitecturaldrawingsoftraditionalbuildingconstructionsgenerallyrequiresomedesignknowledgeofthearchitecturalplan to be understood. With the continuous development of the construction industry, the use of three-dimensional (3D) virtual models of buildings is quickly increased. Using three-dimensional models can give people a more convenient and intuitive understanding of the model of the building, and it is necessary for the painter to manually draw the 3D model. By analyzing the common design rules of architectural drawing, this project designed and realized a building three-dimensional reconstruction system that can automatically generate a stereogram (3ds format) from a building plan (dxf format).
| Authors | Li, Weihong |
|---|---|
| Year | 2022 |
| Venue | Computational Intelligence & Neuroscience |
| DOI | 10.1155/2022/6286420 |
| Source Database | EBSCO (Academic Search Ultimate) |
| Bridge-to-GNN | Category Borderline |
| GNN Architecture | Not yet extracted from PDF |
| Graph Encoding | Not yet extracted from PDF |
| AEC Task | Not yet extracted from PDF |
| Cohort | Peak Adoption (2022) |
| Implementation Framework | Topologic, Revit / Dynamo (heuristic — verify) |
|---|---|
| Key Hyperparameters | 1 layers (heuristic — verify) |
| Primary Metric | Accuracy (heuristic — verify) |
| Quality Assessment | 1/6 · rigor: Low · Baseline: ✓ (heuristic — verify) |
| GNN architectures detected | Knowledge Graph Embedding (TransE/RotatE/DistMult) |
|---|---|
| Frameworks / libraries | Topologic / Topologicpy · Revit / Dynamo |
| Hyperparameters (regex-detected) | layers=1, 2 |
| Quality (heuristic, 6-flag) | 0/6 · rigor: Low Code/Data: —Benchmark: —Baseline: —CV/Split: —Ablation: —Reproducible: — |
| Bibliometrically related to other seeds | This paper appeared in the Connected Papers neighbourhood of these corpus seeds: [77] 2020 · Chang · Learning to Simulate and Design for Structural Engineering |
|---|
Part of the GML/GNN in AEC Systematic Review (PRISMA 2020) — 112 papers, 2020–2026