Highlights •Comparison of Brick and Project Haystack ontology for use with Smart Building applications.•Qualitative document review of ontologies.•Quantitative expressiveness and completeness assessment of ontologies. DOI: 10.1016/j.aei.2020.101233 Language: English Subjects: Brick; Haystack; Smart building; Ontology; plink: https://research.ebsco.com/linkprocessor/plink?id=de0e9041-1c62-3588-9bd3d04c458011ee
| Authors | Quinn, C.; McArthur, J. J. |
|---|---|
| Year | 2021 |
| Venue | Advanced Engineering Informatics 47, 101233 |
| DOI | 10.1016/j.aei.2020.101233 |
| Source Database | Backtracking |
| Bridge-to-GNN | Category C |
| GNN Architecture | Knowledge Graph Embedding (inferred from title) |
| Graph Encoding | Knowledge Graph / Ontological Network (inferred from title) |
| AEC Task | Semantic Enrichment (inferred from title) |
| Cohort | Early Infrastructure (2020–2021) |
| Bibliometrically related to other seeds | This paper appeared in the Connected Papers neighbourhood of these corpus seeds: [8] 2020 · Hu · Graph2Plan: Learning Floorplan Generation from Layout Graphs |
|---|
Part of the GML/GNN in AEC Systematic Review (PRISMA 2020) — 112 papers, 2020–2026