This paper presents a system of autonomous intelligent software agents, based on a cognitive architecture, capable of automated instantiation, visualisation and analysis of multifaceted City Information Models in dynamic geospatial knowledge graphs. Design of JPS Agent Framework and Routed Knowledge Graph Access components was required in order to provide backbone infrastructure for an intelligent agent system as well as technology agnostic knowledge graph access enabling automation of multi-domain data interoperability. Development of CityImportAgent, CityExportAgent and DistanceAgent showcased intelligent automation capabilities of the Cities Knowledge Graph. The agents successfully created a semantic model of Berlin in LOD 2, compliant with CityGML 2.0 standard and consisting of 419 909 661 triples described using OntoCityGML. The system of agents also visualised and analysed the model by autonomously tracking interactions with a web interface as well as enriched the model by adding new information to the knowledge graph.
| Authors | Chadzynski, A.; Krdzavac, N.; Farazi, F.; Lim, M. Q.; Li, S.; Grisiute, A.; Herthogs, P.; von Richthofen, A.; Cairns, S.; Kraft, M. |
|---|---|
| Year | 2021 |
| Venue | Energy and AI 6, 100106 |
| DOI | 10.1016/j.egyai.2021.100106 |
| Source Database | Backtracking |
| Bridge-to-GNN | Category C |
| GNN Architecture | Knowledge Graph Embedding (inferred from title) |
| Graph Encoding | Knowledge Graph / Ontological Network (inferred from title) |
| AEC Task | Knowledge Graph Construction (inferred from title) |
| Cohort | Early Infrastructure (2020–2021) |
| Dataset Size | 274 buildings (heuristic — verify) |
|---|---|
| Implementation Framework | OWL / SPARQL (heuristic — verify) |
| Key Hyperparameters | 0 hidden units (heuristic — verify) |
| Primary Metric | Accuracy (heuristic — verify) |
| Key Finding | one of the ways of achieving such goal (heuristic — verify) |
| Quality Assessment | 2/6 · rigor: Low · Code/Data: ✓Reproducible: ✓ (heuristic — verify) |
| GNN architectures detected | Knowledge Graph Embedding (TransE/RotatE/DistMult) |
|---|---|
| Frameworks / libraries | RDF / OWL / SPARQL |
| Benchmark datasets referenced | CityGML |
| Code repositories found in text | https://github.com/OloOcki/ · https://github.com/blazegraph/database/ · https://github.com/cambridge-cares/TheWorldAvatar/ · https://github.com/cambridgecares/TheWorldAvatar/tree/develo · https://github.com/blazegraph/ |
| Hyperparameters (regex-detected) | hidden_units=0 |
| Dataset stats found | 274 buildings |
| Quality (heuristic, 6-flag) | 2/6 · rigor: Low Code/Data: ✓Benchmark: ✓Baseline: —CV/Split: —Ablation: —Reproducible: — |
Part of the GML/GNN in AEC Systematic Review (PRISMA 2020) — 112 papers, 2020–2026