This study employs a knowledge graph approach to re alize the representation and association of information resources, promote the research, teaching, and dissemination of Dunhuang cultural heritage (CH). The Dunhuang Mogao Grottoes is a UNESCO world CH site, and digitization of Dunhuang CH has produced a large amount of information resources. Howeve r, these digitized resources continue to lack the systematic granular semantic representation required to correlate Dunhuang cultural heritage information (CHI) in order to facilitate efficient research and appreciation. To respond to this need, new approaches for representing CHI are being developed. This study identifies five facets and their semantic relationship to Dunhuang CH, constructs an ontology model to regulate the entities, attri butes, and relationships of Dunhuang CH knowledge, and subsequently processes the resulting data using various techniques (such as semantic annotation and entity association) to facilitate rendering the data in a knowledge graph construction.
| Authors | Wang, X.; Gu, K.; Song, K.; Zhang, X. |
|---|---|
| Year | 2020 |
| Venue | Heritage Science / Conference Publication |
| DOI | 10.5771/0943-7444-2020-7-604 (auto-fetched · OpenAlex) |
| Source Database | Backtracking |
| Bridge-to-GNN | Category C |
| GNN Architecture | Knowledge Graph Embedding (inferred from title) |
| Graph Encoding | Knowledge Graph / Ontological Network (inferred from title) |
| AEC Task | Knowledge Graph Construction (inferred from title) |
| Cohort | Early Infrastructure (2020–2021) |
| Implementation Framework | Neo4j (heuristic — verify) |
|---|---|
| Primary Metric | Accuracy (heuristic — verify) |
| GNN architectures detected | Knowledge Graph Embedding (TransE/RotatE/DistMult) |
|---|---|
| Frameworks / libraries | Neo4j / Cypher |
| Benchmark datasets referenced | CityGML |
| Quality (heuristic, 6-flag) | 1/6 · rigor: Low Code/Data: —Benchmark: ✓Baseline: —CV/Split: —Ablation: —Reproducible: — |
| Bibliometrically related to other seeds | This paper appeared in the Connected Papers neighbourhood of these corpus seeds: [6] 2021 · Akroyd · Universal Digital Twin – A Dynamic Knowledge Graph |
|---|
Part of the GML/GNN in AEC Systematic Review (PRISMA 2020) — 112 papers, 2020–2026