Yu1 1University of New South Wales / 2TERROIR 1{s.rogers; b.doherty; n.gardner; m.haeusler; d.yu}@unsw.edu.au 2rubenach@terrior.com.au Understanding how people circulate in a space is crucial to effective spatial organisation. However, while many studies focus on wayfinding within environments such as train stations, there are few discussing multi-storey circulation and pathfinding within educational institutions. Vertical high schools prefer multiple stairways over elevators, and seek to devote the maximum floor area possible to learning spaces. These considerations impact a student’s ability to quickly traverse multiple floors. In this research, a computational tool is designed to simulate and assess circulation efficiency within a vertical high school with the goal of lightening stairwell congestion and decreasing classroom transit times. Using action research methodology, the research problem was formulated in cooperation with the industry partner, TERROIR, and solved in an iterative manner.
| Authors | Scarlet Rogers and Tom Rubennach and Ben Doherty and Nicole Gardner and M. Hank Haeusler and K. Daniel Yu |
|---|---|
| Year | 2022 |
| Venue | Proceedings of the International Conference on Education and Research in Computer Aided Architectural Design in Europe |
| DOI | 10.52842/CONF.ECAADE.2022.2.019 |
| Source Database | Seed (CumInCAD) |
| Bridge-to-GNN | Category Seed |
| GNN Architecture | Not yet extracted from PDF |
| Graph Encoding | Not yet extracted from PDF |
| AEC Task | Not yet extracted from PDF |
| Cohort | Peak Adoption (2022) |
| Implementation Framework | Grasshopper / Rhino, Revit / Dynamo (heuristic — verify) |
|---|---|
| Primary Metric | Accuracy (heuristic — verify) |
| Quality Assessment | 1/6 · rigor: Low · Baseline: ✓ (heuristic — verify) |
| GNN architectures detected | Knowledge Graph Embedding (TransE/RotatE/DistMult) |
|---|---|
| Frameworks / libraries | Grasshopper / Rhino · Revit / Dynamo |
| Quality (heuristic, 6-flag) | 0/6 · rigor: Low Code/Data: —Benchmark: —Baseline: —CV/Split: —Ablation: —Reproducible: — |
Part of the GML/GNN in AEC Systematic Review (PRISMA 2020) — 112 papers, 2020–2026