This study introduces a framework that leverages the synergistic potential of Virtual Reality (VR) and Machine Learning (ML) to enhance graphical modeling in engineering and architectural design. Traditional clash detection methods in Building Information Modeling (BIM) systems are predominantly reactive, identifying discrepancies only after their occurrence, leading to costly and time-consuming design revisions. By integrating ML algorithms with VR-driven BIM, our approach proactively identifies and resolves clashes, as demonstrated across 28 diverse engineering projects. The results indicate a reduction in design clashes by 16% and iterative revisions by 15%, culminating in a 12% decrease in overall project timelines. This research underscores the transformative impact of combining VR and ML on additive manufacturing (AM) workflows, significantly improving efficiency and reducing the iterative nature of traditional methods. The findings highlight the framework’s scalability and adaptability, promising substantial advancements in engineering and architecture practices.
| Authors | Hu, Shaoyun and Weng, Qingxiong |
|---|---|
| Year | 2025 |
| Venue | PeerJ Computer Science |
| DOI | 10.7717/peerj-cs.2735 |
| Source Database | EBSCO (Applied Science & Technology) |
| Bridge-to-GNN | Category Borderline |
| GNN Architecture | Knowledge Graph Embedding (heuristic — verify) |
| Graph Encoding | Not yet extracted from PDF |
| AEC Task | Not yet extracted from PDF |
| Cohort | Mature Applications (2024–2026) |
| Dataset Size | 24 buildings (heuristic — verify) |
|---|---|
| Implementation Framework | Revit / Dynamo (heuristic — verify) |
| Key Hyperparameters | 003 epochs; lr 0.008 (heuristic — verify) |
| Primary Metric | Accuracy (heuristic — verify) |
| Quality Assessment | 1/6 · rigor: Low · Benchmark: ✓ (heuristic — verify) |
| GNN architectures detected | Knowledge Graph Embedding (TransE/RotatE/DistMult) |
|---|---|
| Frameworks / libraries | Revit / Dynamo |
| Benchmark datasets referenced | PubMed |
| Hyperparameters (regex-detected) | epochs=003 · learning_rate=0.008 · dropout=0.3 |
| Dataset stats found | 24 buildings |
| Quality (heuristic, 6-flag) | 2/6 · rigor: Low Code/Data: —Benchmark: ✓Baseline: —CV/Split: —Ablation: —Reproducible: ✓ |
Part of the GML/GNN in AEC Systematic Review (PRISMA 2020) — 112 papers, 2020–2026