Due to a growing number of regulations and standards, building performance becomes equally important as traditional design drivers. Therefore, it is necessary to quickly explore design alternatives that meet these performance requirements. To support this complex design task, a rule-based design system is proposed that is founded on a shape grammar. This paper describes a graph-based implementation of this shape grammar that allows subshape detection, parametric rules and attributed shapes. The implementation described in this paper forms the basis to further investigate to what extent rule-based design systems can support a generative approach towards performance-based design.
| Authors | Tiemen Strobbe and Ronald De Meyer and Jan Van Campenhout |
|---|---|
| Year | 2013 |
| Venue | Proceedings of the 31st International Conference on Education and Research in Computer Aided Architectural Design in Europe (eCAADe) [Volume 2] |
| DOI | 10.52842/CONF.ECAADE.2013.2.627 |
| Source Database | Seed (CumInCAD) |
| Bridge-to-GNN | Category Seed |
| GNN Architecture | Not yet extracted from PDF |
| Graph Encoding | Not yet extracted from PDF |
| AEC Task | Not yet extracted from PDF |
| Cohort | Early Infrastructure (2020–2021) |
| GNN architectures detected | Knowledge Graph Embedding (TransE/RotatE/DistMult) |
|---|---|
| Quality (heuristic, 6-flag) | 0/6 · rigor: Low Code/Data: —Benchmark: —Baseline: —CV/Split: —Ablation: —Reproducible: — |
Part of the GML/GNN in AEC Systematic Review (PRISMA 2020) — 112 papers, 2020–2026